5-Year Total
| Lay Theme | ~€195 |
| Framer Basic | ~€620 |
| Readymag Personal | ~€845 |
| Cargo | ~€880 |
| Squarespace Basic | ~€980 |
| Figma Sites Pro | ~€1,000 |
| Wix Premium | ~€1,100 |
| Squarespace Core | ~€1,340 |
| Framer Pro | ~€1,760 |
| Lay Theme Pro | ~€292 |
| Figma Sites Pro | ~€1,200 |
| Cargo + 3 domains | ~€1,304 |
| Readymag Freelancer | ~€1,900 |
| Framer Basic × 3 | ~€1,920 |
| Squarespace Basic × 3 | ~€2,940 |
| Wix Premium × 3 | ~€3,300 |
| Squarespace Core × 3 | ~€4,100 |
| Framer Pro × 3 | ~€5,280 |
| Lay Theme Studio | ~€883 |
| Figma Sites Pro | ~€1,900 |
| Cargo + 10 domains | ~€2,786 |
| Readymag Advanced | ~€4,230 |
| Framer Basic × 10 | ~€6,400 |
| Squarespace Basic × 10 | ~€9,800 |
| Wix Premium × 10 | ~€11,000 |
| Squarespace Core × 10 | ~€13,700 |
| Framer Pro × 10 | ~€17,600 |
Webhosting: Netcup at €2.26/month — one of the few webhosts without hidden price increases after the first year.
Pay once. Own it forever.
85% cheaper than common website builders in the long run.